Size Guide — New Fit
Hey Sister Size Guide — New Fit
Measurements are in centimetres (cm) and are taken of the garment laid flat — not your body. Easiest way to size up, sis: grab a top and pants you already love, measure those, and match them to the numbers below.
Top
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| 2XS · AU6 | 41.4 | 99 | 19.2 | 66 |
| XS · AU8 | 42.6 | 104 | 19.8 | 67 |
| S · AU10 | 43.8 | 109 | 20.4 | 68 |
| M · AU12 | 45 | 114 | 21 | 69 |
| L · AU14 | 46.2 | 119 | 21.6 | 70 |
| XL · AU16 | 47.4 | 124 | 22.2 | 71 |
| 2XL · AU18 | 48.6 | 129 | 22.8 | 72 |
| 3XL · AU20 | 49.8 | 134 | 23.4 | 72 |
Pants
| Size | Waist | Hip | Length |
|---|---|---|---|
| 2XS · AU6 | 93 | 99 | 105 |
| XS · AU8 | 98 | 104 | 106 |
| S · AU10 | 103 | 109 | 107 |
| M · AU12 | 108 | 114 | 108 |
| L · AU14 | 113 | 119 | 109 |
| XL · AU16 | 118 | 124 | 110 |
| 2XL · AU18 | 123 | 129 | 111 |
| 3XL · AU20 | 128 | 134 | 112 |
Scrubs are sold as a set. Between sizes? Size up!